| EMMA Coverage Report (generated Tue Sep 09 21:04:26 GMT+01:00 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 66% (1442/2191) | 53% (6018/11424) | 55% (158566/287350) | 56% (37403.2/67314) |
| total packages: | 203 |
| total executable files: | 1331 |
| total classes: | 2191 |
| total methods: | 11424 |
| total executable lines: | 67314 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| data.sprites.monsters | 0% (0/8) | 0% (0/59) | 0% (0/1080) | 0% (0/247) |
| games.stendhal.bot.postman | 0% (0/6) | 0% (0/49) | 0% (0/1384) | 0% (0/368) |
| games.stendhal.bot.shouter | 0% (0/3) | 0% (0/26) | 0% (0/368) | 0% (0/113) |
| games.stendhal.client.events | 0% (0/1) | 0% (0/4) | 0% (0/109) | 0% (0/25) |
| games.stendhal.client.gui.admin | 0% (0/1) | 0% (0/6) | 0% (0/190) | 0% (0/49) |
| games.stendhal.client.gui.buddies | 0% (0/3) | 0% (0/17) | 0% (0/183) | 0% (0/58) |
| games.stendhal.client.gui.imageviewer | 0% (0/3) | 0% (0/15) | 0% (0/306) | 0% (0/81) |
| games.stendhal.client.gui.j2d | 0% (0/6) | 0% (0/34) | 0% (0/845) | 0% (0/215) |
| games.stendhal.client.gui.login | 0% (0/8) | 0% (0/50) | 0% (0/1535) | 0% (0/422) |
| games.stendhal.client.gui.styled | 0% (0/1) | 0% (0/6) | 0% (0/55) | 0% (0/14) |
| games.stendhal.client.gui.styled.swing | 0% (0/3) | 0% (0/11) | 0% (0/302) | 0% (0/85) |
| games.stendhal.client.gui.wt | 0% (0/38) | 0% (0/213) | 0% (0/5836) | 0% (0/1309) |
| games.stendhal.client.gui.wt.core | 0% (0/12) | 0% (0/155) | 0% (0/3716) | 0% (0/798) |
| games.stendhal.server.core.config.factory | 0% (0/4) | 0% (0/16) | 0% (0/383) | 0% (0/97) |
| games.stendhal.server.core.config.zone | 0% (0/8) | 0% (0/43) | 0% (0/710) | 0% (0/197) |
| games.stendhal.server.core.rp.guilds | 0% (0/7) | 0% (0/67) | 0% (0/892) | 0% (0/245) |
| games.stendhal.server.core.scripting | 0% (0/8) | 0% (0/54) | 0% (0/1311) | 0% (0/293) |
| games.stendhal.server.entity.item.timed | 0% (0/2) | 0% (0/11) | 0% (0/160) | 0% (0/44) |
| games.stendhal.server.entity.mapstuff | 0% (0/2) | 0% (0/5) | 0% (0/47) | 0% (0/15) |
| games.stendhal.server.entity.spell | 0% (0/2) | 0% (0/13) | 0% (0/190) | 0% (0/51) |
| games.stendhal.server.maps.ados.bakery | 0% (0/2) | 0% (0/6) | 0% (0/241) | 0% (0/43) |
| games.stendhal.server.maps.ados.barracks | 0% (0/2) | 0% (0/7) | 0% (0/144) | 0% (0/31) |
| games.stendhal.server.maps.ados.castle | 0% (0/2) | 0% (0/6) | 0% (0/150) | 0% (0/33) |
| games.stendhal.server.maps.ados.church | 0% (0/1) | 0% (0/2) | 0% (0/68) | 0% (0/20) |
| games.stendhal.server.maps.ados.entwives | 0% (0/2) | 0% (0/6) | 0% (0/57) | 0% (0/19) |
| games.stendhal.server.maps.ados.farmhouse | 0% (0/2) | 0% (0/6) | 0% (0/114) | 0% (0/26) |
| games.stendhal.server.maps.ados.library | 0% (0/4) | 0% (0/11) | 0% (0/221) | 0% (0/55) |
| games.stendhal.server.maps.ados.meat_market | 0% (0/6) | 0% (0/18) | 0% (0/369) | 0% (0/91) |
| games.stendhal.server.maps.ados.tavern | 0% (0/4) | 0% (0/12) | 0% (0/371) | 0% (0/71) |
| games.stendhal.server.maps.ados.wall | 0% (0/3) | 0% (0/8) | 0% (0/114) | 0% (0/30) |
| games.stendhal.server.maps.amazon.fleamarket | 0% (0/2) | 0% (0/7) | 0% (0/277) | 0% (0/46) |
| games.stendhal.server.maps.athor.cocktail_bar | 0% (0/2) | 0% (0/6) | 0% (0/108) | 0% (0/26) |
| games.stendhal.server.maps.athor.dressingroom_female | 0% (0/2) | 0% (0/6) | 0% (0/142) | 0% (0/36) |
| games.stendhal.server.maps.athor.dressingroom_male | 0% (0/1) | 0% (0/2) | 0% (0/103) | 0% (0/24) |
| games.stendhal.server.maps.athor.labyrinth | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/8) |
| games.stendhal.server.maps.fado.bakery | 0% (0/2) | 0% (0/6) | 0% (0/237) | 0% (0/45) |
| games.stendhal.server.maps.fado.bank | 0% (0/2) | 0% (0/6) | 0% (0/76) | 0% (0/20) |
| games.stendhal.server.maps.fado.forest | 0% (0/9) | 0% (0/29) | 0% (0/732) | 0% (0/137) |
| games.stendhal.server.maps.fado.tavern | 0% (0/2) | 0% (0/6) | 0% (0/184) | 0% (0/36) |
| games.stendhal.server.maps.kalavan.cottage | 0% (0/2) | 0% (0/6) | 0% (0/145) | 0% (0/38) |
| games.stendhal.server.maps.kalavan.house | 0% (0/1) | 0% (0/3) | 0% (0/44) | 0% (0/12) |
| games.stendhal.server.maps.kirdneh.inn | 0% (0/6) | 0% (0/18) | 0% (0/395) | 0% (0/98) |
| games.stendhal.server.maps.magic.bricabrac | 0% (0/2) | 0% (0/7) | 0% (0/192) | 0% (0/61) |
| games.stendhal.server.maps.magic.clothing_boutique | 0% (0/3) | 0% (0/11) | 0% (0/507) | 0% (0/85) |
| games.stendhal.server.maps.magic.shrine | 0% (0/3) | 0% (0/9) | 0% (0/137) | 0% (0/27) |
| games.stendhal.server.maps.magic.theater | 0% (0/4) | 0% (0/13) | 0% (0/166) | 0% (0/45) |
| games.stendhal.server.maps.mithrilbourgh.stores | 0% (0/2) | 0% (0/7) | 0% (0/192) | 0% (0/44) |
| games.stendhal.server.maps.mithrilbourgh.throne_room | 0% (0/2) | 0% (0/7) | 0% (0/89) | 0% (0/24) |
| games.stendhal.server.maps.nalwor.assassinhq | 0% (0/7) | 0% (0/21) | 0% (0/359) | 0% (0/86) |
| games.stendhal.server.maps.nalwor.basement | 0% (0/1) | 0% (0/2) | 0% (0/90) | 0% (0/19) |
| games.stendhal.server.maps.nalwor.royal | 0% (0/2) | 0% (0/6) | 0% (0/158) | 0% (0/32) |
| games.stendhal.server.maps.nalwor.tunnel | 0% (0/2) | 0% (0/6) | 0% (0/63) | 0% (0/16) |
| games.stendhal.server.maps.nalwor.weaponshop | 0% (0/2) | 0% (0/7) | 0% (0/136) | 0% (0/29) |
| games.stendhal.server.maps.orril.bridge | 0% (0/2) | 0% (0/6) | 0% (0/113) | 0% (0/26) |
| games.stendhal.server.maps.orril.castle | 0% (0/2) | 0% (0/6) | 0% (0/62) | 0% (0/16) |
| games.stendhal.server.maps.sedah.gatehouse | 0% (0/4) | 0% (0/10) | 0% (0/200) | 0% (0/49) |
| games.stendhal.server.maps.sedah.house | 0% (0/2) | 0% (0/5) | 0% (0/95) | 0% (0/19) |
| games.stendhal.server.maps.sedah.storage | 0% (0/2) | 0% (0/6) | 0% (0/206) | 0% (0/39) |
| games.stendhal.server.maps.semos.catacombs | 0% (0/1) | 0% (0/3) | 0% (0/32) | 0% (0/8) |
| games.stendhal.server.maps.semos.gnomevillage | 0% (0/2) | 0% (0/7) | 0% (0/101) | 0% (0/24) |
| games.stendhal.server.maps.semos.hostel | 0% (0/2) | 0% (0/6) | 0% (0/161) | 0% (0/24) |
| games.stendhal.server.maps.semos.mines | 0% (0/8) | 0% (0/20) | 0% (0/269) | 0% (0/66) |
| games.stendhal.server.maps.semos.temple | 0% (0/7) | 0% (0/19) | 0% (0/428) | 0% (0/85) |
| games.stendhal.server.maps.semos.yeticave | 0% (0/4) | 0% (0/12) | 0% (0/412) | 0% (0/73) |
| games.stendhal.server.maps.wofol.bakery | 0% (0/2) | 0% (0/6) | 0% (0/279) | 0% (0/52) |
| games.stendhal.server.maps.wofol.house4 | 0% (0/2) | 0% (0/7) | 0% (0/131) | 0% (0/27) |
| games.stendhal.server.script | 0% (0/61) | 0% (0/185) | 0% (0/6927) | 0% (0/1408) |
| games.stendhal.tools | 0% (0/9) | 0% (0/42) | 0% (0/2431) | 0% (0/482) |
| games.stendhal.tools.loganalyser.itemlog.consistency | 0% (0/4) | 0% (0/24) | 0% (0/403) | 0% (0/107) |
| games.stendhal.tools.loganalyser.login | 0% (0/3) | 0% (0/15) | 0% (0/293) | 0% (0/73) |
| games.stendhal.tools.loganalyser.util | 0% (0/1) | 0% (0/8) | 0% (0/96) | 0% (0/37) |
| games.stendhal.tools.statistics | 0% (0/2) | 0% (0/8) | 0% (0/288) | 0% (0/69) |
| games.stendhal.tools.updateprop | 0% (0/2) | 0% (0/18) | 0% (0/339) | 0% (0/80) |
| games.stendhal.server.entity.mapstuff.area | 12% (2/16) | 5% (5/100) | 3% (42/1298) | 4% (15/361) |
| games.stendhal.server.maps.athor.holiday_area | 5% (1/19) | 4% (2/47) | 3% (19/584) | 5% (7/150) |
| games.stendhal.server.actions.guild | 33% (1/3) | 17% (2/12) | 4% (9/254) | 5% (3/64) |
| games.stendhal.server.entity.item.scroll | 85% (11/13) | 24% (15/62) | 8% (93/1163) | 9% (30/330) |
| games.stendhal.client.gui.j2d.entity | 89% (34/38) | 18% (56/312) | 10% (908/9292) | 21% (298.5/1452) |
| games.stendhal.server.maps.nalwor.hell | 22% (2/9) | 23% (6/26) | 10% (57/582) | 16% (19/116) |
| games.stendhal.server.entity.slot | 56% (5/9) | 25% (8/32) | 11% (36/334) | 20% (16/82) |
| games.stendhal.client.update | 21% (3/14) | 15% (11/74) | 12% (272/2363) | 13% (78/614) |
| games.stendhal.client.gui | 16% (11/70) | 6% (24/375) | 12% (1060/8886) | 11% (237.7/2088) |
| games.stendhal.server.maps.semos.bank | 25% (1/4) | 18% (2/11) | 15% (32/215) | 17% (10/58) |
| games.stendhal.server.maps.athor.ship | 35% (7/20) | 22% (15/68) | 16% (161/993) | 14% (25.9/181) |
| games.stendhal.server.maps.ados.abandonedkeep | 14% (1/7) | 9% (2/22) | 18% (92/506) | 19% (20/106) |
| games.stendhal.server.actions.chat | 100% (7/7) | 41% (11/27) | 18% (138/752) | 23% (39/173) |
| games.stendhal.server.actions.buddy | 100% (6/6) | 50% (6/12) | 19% (41/215) | 22% (11/50) |
| games.stendhal.server.maps.semos.library | 40% (2/5) | 43% (6/14) | 21% (74/349) | 30% (20/66) |
| games.stendhal.server.maps.semos.city | 19% (3/16) | 29% (13/45) | 22% (226/1027) | 20% (53.6/263) |
| games.stendhal.client | 64% (30/47) | 28% (122/441) | 22% (2145/9725) | 23% (517.9/2276) |
| games.stendhal.server.extension | 42% (5/12) | 35% (19/54) | 27% (430/1619) | 32% (142/450) |
| games.stendhal.client.sound | 58% (7/12) | 52% (55/106) | 28% (859/3048) | 32% (238.3/747) |
| games.stendhal.client.sprite | 50% (6/12) | 27% (31/113) | 29% (570/1934) | 29% (140/478) |
| games.stendhal.server.maps.semos.jail | 38% (3/8) | 21% (4/19) | 30% (55/185) | 45% (30/67) |
| games.stendhal.server.entity.mapstuff.chest | 55% (6/11) | 37% (18/49) | 30% (194/650) | 32% (54.3/168) |
| games.stendhal.server.maps.fado.city | 50% (2/4) | 46% (6/13) | 31% (58/187) | 40% (19/47) |
| games.stendhal.server.entity.mapstuff.sign | 33% (1/3) | 33% (4/12) | 32% (41/128) | 39% (14/36) |
| games.stendhal.server.maps.orril.river | 50% (2/4) | 50% (6/12) | 32% (50/155) | 32% (17/53) |
| games.stendhal.server.events | 67% (6/9) | 38% (8/21) | 33% (91/272) | 33% (24/72) |
| games.stendhal.server.actions.move | 100% (6/6) | 76% (19/25) | 34% (143/421) | 42% (46/109) |
| games.stendhal.server.maps.deathmatch | 83% (10/12) | 41% (29/71) | 35% (496/1435) | 36% (123/346) |
| games.stendhal.server.maps.ados.fishermans_hut | 78% (7/9) | 48% (12/25) | 35% (238/672) | 37% (55.7/151) |
| games.stendhal.server.entity.mapstuff.source | 57% (4/7) | 38% (15/40) | 37% (231/621) | 42% (70/168) |
| games.stendhal.server.maps.kotoch | 50% (2/4) | 50% (6/12) | 39% (71/184) | 50% (26/52) |
| games.stendhal.server.core.engine | 85% (22/26) | 50% (135/272) | 39% (2054/5209) | 38% (490.7/1304) |
| games.stendhal.server.core.rp | 67% (2/3) | 60% (18/30) | 40% (727/1799) | 46% (198.6/432) |
| games.stendhal.server.core.config | 44% (4/9) | 38% (25/66) | 41% (1001/2421) | 40% (214.6/533) |
| games.stendhal.tools.modifer | 100% (4/4) | 29% (20/68) | 42% (165/396) | 35% (48/136) |
| games.stendhal.server.maps | 60% (3/5) | 67% (16/24) | 42% (124/294) | 55% (52/95) |
| games.stendhal.server.actions.equip | 89% (8/9) | 57% (41/72) | 43% (1022/2401) | 45% (257.1/573) |
| games.stendhal.tools.tiled | 62% (5/8) | 42% (32/77) | 43% (780/1820) | 43% (173.6/407) |
| games.stendhal.server.entity.npc.action | 92% (11/12) | 51% (34/67) | 44% (482/1108) | 49% (149/304) |
| games.stendhal.server.maps.wofol.blacksmith | 100% (7/7) | 63% (12/19) | 44% (267/610) | 45% (59.7/132) |
| games.stendhal.server.core.rule.defaultruleset | 89% (8/9) | 57% (54/94) | 45% (778/1740) | 54% (197.7/363) |
| games.stendhal.server.maps.semos.dungeon | 67% (2/3) | 43% (3/7) | 45% (63/139) | 36% (12/33) |
| games.stendhal.client.entity | 92% (44/48) | 56% (204/367) | 46% (3191/6958) | 50% (863.7/1735) |
| games.stendhal.server.maps.semos.townhall | 67% (4/6) | 56% (9/16) | 49% (96/197) | 47% (22/47) |
| games.stendhal.server.maps.kirdneh.city | 33% (3/9) | 35% (11/31) | 51% (367/726) | 49% (80/162) |
| games.stendhal.server.maps.kalavan.citygardens | 70% (7/10) | 67% (24/36) | 51% (563/1105) | 55% (131/237) |
| games.stendhal.server.core.events | 86% (6/7) | 50% (22/44) | 52% (593/1143) | 53% (136.2/256) |
| games.stendhal.server.entity.mapstuff.spawner | 80% (8/10) | 67% (51/76) | 52% (902/1721) | 50% (256.9/512) |
| games.stendhal.server.maps.fado.weaponshop | 50% (2/4) | 50% (7/14) | 53% (154/290) | 53% (33/62) |
| games.stendhal.server.maps.ados.city | 71% (5/7) | 70% (14/20) | 54% (327/606) | 62% (77/124) |
| games.stendhal.tools.test | 50% (2/4) | 65% (20/31) | 54% (419/775) | 53% (105/198) |
| games.stendhal.server.core.account | 81% (13/16) | 72% (34/47) | 54% (513/947) | 58% (143/247) |
| games.stendhal.server.maps.orril.dwarfmine | 50% (2/4) | 46% (6/13) | 57% (151/264) | 59% (39/66) |
| games.stendhal.server.entity.mapstuff.office | 78% (7/9) | 62% (30/48) | 59% (384/653) | 59% (92/156) |
| games.stendhal.server.entity.creature.impl | 100% (25/25) | 69% (67/97) | 59% (797/1344) | 64% (232.8/365) |
| games.stendhal.server.actions.pet | 100% (3/3) | 94% (17/18) | 59% (394/664) | 67% (115.4/172) |
| games.stendhal.server.maps.magic.school | 50% (2/4) | 50% (6/12) | 59% (132/222) | 58% (28/48) |
| games.stendhal.server.entity.creature | 78% (14/18) | 61% (101/165) | 61% (2273/3722) | 61% (581.7/961) |
| games.stendhal.client.scripting | 57% (4/7) | 62% (20/32) | 62% (522/847) | 65% (142/217) |
| games.stendhal.server.actions.attack | 100% (2/2) | 83% (5/6) | 62% (29/47) | 65% (11/17) |
| games.stendhal.server.maps.kirdneh.museum | 80% (4/5) | 81% (13/16) | 63% (164/262) | 60% (44/73) |
| games.stendhal.server.entity.player | 96% (22/23) | 59% (207/348) | 64% (5063/7859) | 60% (1152.2/1908) |
| games.stendhal.server.entity.mapstuff.portal | 53% (17/32) | 55% (77/139) | 67% (1002/1506) | 68% (309/453) |
| games.stendhal.server.maps.semos.caves | 100% (4/4) | 90% (9/10) | 68% (209/306) | 63% (46/73) |
| games.stendhal.server.entity.item | 100% (24/24) | 66% (145/221) | 69% (3235/4674) | 67% (769.4/1140) |
| games.stendhal.server.maps.ados.coast | 100% (5/5) | 67% (8/12) | 69% (157/226) | 68% (37/54) |
| games.stendhal.client.soundreview | 86% (12/14) | 71% (80/113) | 71% (1138/1609) | 71% (304/431) |
| games.stendhal.client.actions | 100% (63/63) | 71% (166/235) | 71% (2540/3571) | 66% (552.6/838) |
| games.stendhal.server.entity.npc | 91% (20/22) | 69% (94/136) | 71% (2679/3766) | 73% (589.9/813) |
| games.stendhal.server.maps.semos.tavern | 54% (7/13) | 57% (27/47) | 72% (822/1141) | 66% (164/248) |
| games.stendhal.server.maps.ados.twilightzone | 67% (2/3) | 67% (6/9) | 73% (88/120) | 72% (21/29) |
| games.stendhal.server.maps.ados.townhall | 67% (4/6) | 68% (13/19) | 74% (325/441) | 70% (64/91) |
| games.stendhal.server.maps.semos.plains | 100% (10/10) | 95% (42/44) | 76% (1547/2030) | 80% (342.2/426) |
| games.stendhal.server.core.pathfinder | 100% (9/9) | 80% (65/81) | 77% (1206/1559) | 77% (247.5/323) |
| utilities | 89% (8/9) | 41% (48/116) | 78% (595/765) | 69% (175/252) |
| games.stendhal.server.util | 86% (12/14) | 72% (43/60) | 78% (1213/1553) | 77% (292.9/382) |
| games.stendhal.server.maps.quests.marriage | 100% (31/31) | 93% (88/95) | 79% (1843/2320) | 85% (485.7/571) |
| games.stendhal.server.maps.magic.city | 67% (4/6) | 71% (15/21) | 80% (630/785) | 79% (117/149) |
| games.stendhal.server.entity | 97% (29/30) | 77% (240/311) | 80% (6499/8092) | 78% (1328.4/1711) |
| games.stendhal.server.entity.npc.behaviour.adder | 100% (23/23) | 91% (51/56) | 81% (1130/1400) | 82% (252.1/308) |
| games.stendhal.server.maps.quests | 79% (269/342) | 71% (1100/1542) | 81% (47731/58835) | 78% (11002.8/14031) |
| games.stendhal.server.maps.kalavan.castle | 89% (8/9) | 89% (24/27) | 82% (432/530) | 76% (94/123) |
| games.stendhal.server.maps.ados.outside | 100% (11/11) | 77% (24/31) | 82% (565/693) | 81% (114/141) |
| games.stendhal.server.maps.ados.magician_house | 67% (2/3) | 64% (7/11) | 82% (243/295) | 78% (57/73) |
| games.stendhal.server.entity.npc.parser | 89% (31/35) | 86% (283/329) | 85% (8206/9660) | 85% (2043/2403) |
| games.stendhal.server.entity.npc.behaviour.impl | 92% (12/13) | 86% (66/77) | 85% (1453/1706) | 85% (328/388) |
| games.stendhal.common.filter | 100% (4/4) | 93% (13/14) | 85% (247/289) | 79% (57/72) |
| games.stendhal.server.entity.item.consumption | 100% (10/10) | 94% (33/35) | 86% (494/577) | 89% (133.8/151) |
| games.stendhal.server.entity.npc.fsm | 92% (11/12) | 88% (71/81) | 87% (1512/1734) | 87% (304.2/351) |
| games.stendhal.server.core.reflectiondebugger | 100% (6/6) | 94% (16/17) | 88% (254/288) | 87% (67/77) |
| utilities.RPClass | 100% (33/33) | 83% (76/92) | 88% (360/408) | 92% (178/194) |
| games.stendhal.server.maps.semos.village | 67% (4/6) | 70% (14/20) | 89% (465/522) | 85% (107/126) |
| games.stendhal.server.maps.athor.cave | 67% (2/3) | 62% (5/8) | 89% (264/295) | 84% (42/50) |
| games.stendhal.server.actions.admin | 100% (32/32) | 99% (142/143) | 91% (4421/4857) | 93% (1054.2/1139) |
| games.stendhal.server.maps.semos.kanmararn | 75% (3/4) | 80% (12/15) | 91% (336/369) | 90% (71/79) |
| games.stendhal.common | 91% (48/53) | 83% (232/280) | 92% (7529/8194) | 92% (1696.8/1837) |
| games.stendhal.server.maps.quests.mithrilcloak | 100% (32/32) | 97% (90/93) | 93% (4667/5025) | 93% (896/965) |
| games.stendhal.server.maps.quests.logic | 100% (14/14) | 73% (72/98) | 95% (1559/1646) | 91% (330/364) |
| games.stendhal.client.entity.factory | 100% (6/6) | 93% (41/44) | 95% (1220/1284) | 94% (349.7/373) |
| games.stendhal.server.maps.semos.bakery | 67% (2/3) | 85% (11/13) | 96% (941/983) | 94% (198/211) |
| games.stendhal.server.entity.npc.condition | 97% (64/66) | 94% (292/312) | 97% (5306/5459) | 97% (1156/1189) |
| games.stendhal.server.actions | 97% (32/33) | 95% (152/160) | 97% (4363/4488) | 97% (1224.4/1263) |
| conf | 100% (6/6) | 100% (19/19) | 97% (506/520) | 95% (109/115) |
| games.stendhal.server.maps.ados.felinashouse | 100% (4/4) | 100% (14/14) | 99% (539/545) | 98% (120/122) |
| games.stendhal.common.account | 100% (2/2) | 100% (8/8) | 100% (63/63) | 100% (20/20) |
| games.stendhal.server.maps.ados.bar | 100% (3/3) | 100% (16/16) | 100% (878/878) | 100% (150/150) |
| games.stendhal.server.maps.ados.goldsmith | 100% (4/4) | 100% (12/12) | 100% (352/352) | 100% (75/75) |
| games.stendhal.server.maps.ados.hauntedhouse | 100% (2/2) | 100% (6/6) | 100% (178/178) | 100% (34/34) |
| games.stendhal.server.maps.ados.rock | 100% (2/2) | 100% (6/6) | 100% (51/51) | 100% (17/17) |
| games.stendhal.server.maps.ados.sewingroom | 100% (2/2) | 100% (7/7) | 100% (114/114) | 100% (25/25) |
| games.stendhal.server.maps.ados.swamp | 100% (2/2) | 100% (6/6) | 100% (199/199) | 100% (42/42) |
| games.stendhal.server.maps.ados.tunnel | 100% (2/2) | 100% (6/6) | 100% (57/57) | 100% (19/19) |
| games.stendhal.server.maps.amazon.hut | 100% (4/4) | 100% (12/12) | 100% (302/302) | 100% (62/62) |
| games.stendhal.server.maps.fado.church | 100% (4/4) | 100% (12/12) | 100% (202/202) | 100% (51/51) |
| games.stendhal.server.maps.fado.dressingrooms | 100% (4/4) | 100% (12/12) | 100% (183/183) | 100% (48/48) |
| games.stendhal.server.maps.fado.hotel | 100% (2/2) | 100% (6/6) | 100% (84/84) | 100% (23/23) |
| games.stendhal.server.maps.fado.house | 100% (2/2) | 100% (6/6) | 100% (116/116) | 100% (25/25) |
| games.stendhal.server.maps.fado.hut | 100% (1/1) | 100% (2/2) | 100% (25/25) | 100% (7/7) |
| games.stendhal.server.maps.magic.house2 | 100% (2/2) | 100% (6/6) | 100% (57/57) | 100% (19/19) |
| games.stendhal.server.maps.nalwor.bank | 100% (3/3) | 100% (10/10) | 100% (171/171) | 100% (43/43) |
| games.stendhal.server.maps.nalwor.postoffice | 100% (2/2) | 100% (7/7) | 100% (185/185) | 100% (34/34) |
| games.stendhal.server.maps.nalwor.tower | 100% (2/2) | 100% (6/6) | 100% (137/137) | 100% (29/29) |
| games.stendhal.server.maps.orril.dungeon | 100% (2/2) | 100% (5/5) | 100% (120/120) | 100% (24/24) |
| games.stendhal.server.maps.orril.magician_house | 100% (2/2) | 100% (7/7) | 100% (286/286) | 100% (61/61) |
| games.stendhal.server.maps.semos.blacksmith | 100% (3/3) | 100% (6/6) | 100% (157/157) | 100% (41/41) |
| games.stendhal.server.maps.semos.guardhouse | 100% (1/1) | 100% (2/2) | 100% (79/79) | 100% (20/20) |
| games.stendhal.server.maps.semos.house | 100% (4/4) | 100% (13/13) | 100% (300/300) | 100% (87/87) |
| games.stendhal.server.maps.semos.pad | 100% (2/2) | 100% (6/6) | 100% (143/143) | 100% (29/29) |
| games.stendhal.server.maps.semos.storage | 100% (2/2) | 100% (6/6) | 100% (107/107) | 100% (24/24) |
| games.stendhal.server.maps.wofol.house5 | 100% (2/2) | 100% (5/5) | 100% (120/120) | 100% (24/24) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |