| EMMA Coverage Report (generated Mon Dec 31 18:14:53 GMT+01:00 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| games.stendhal.client.gui.wt | 0% (0/50) | 0% (0/241) | 0% (0/6821) | 0% (0/1498) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Buddies.java | 0% (0/2) | 0% (0/7) | 0% (0/426) | 0% (0/89) |
| BuddyListDialog.java | 0% (0/1) | 0% (0/2) | 0% (0/19) | 0% (0/6) |
| BuddyListPanel.java | 0% (0/4) | 0% (0/14) | 0% (0/443) | 0% (0/100) |
| BuyWindow.java | 0% (0/1) | 0% (0/1) | 0% (0/16) | 0% (0/4) |
| BuyWindowContent.java | 0% (0/11) | 0% (0/37) | 0% (0/1130) | 0% (0/216) |
| Character.java | 0% (0/1) | 0% (0/5) | 0% (0/474) | 0% (0/103) |
| CommandList.java | 0% (0/3) | 0% (0/9) | 0% (0/138) | 0% (0/33) |
| EntityContainer.java | 0% (0/1) | 0% (0/11) | 0% (0/406) | 0% (0/93) |
| EntitySlot.java | 0% (0/1) | 0% (0/11) | 0% (0/290) | 0% (0/75) |
| GameButtonHelper.java | 0% (0/1) | 0% (0/1) | 0% (0/17) | 0% (0/4) |
| GameButtonHelperContent.java | 0% (0/3) | 0% (0/10) | 0% (0/141) | 0% (0/33) |
| GroundContainer.java | 0% (0/1) | 0% (0/7) | 0% (0/314) | 0% (0/81) |
| InternalManagedDialog.java | 0% (0/9) | 0% (0/51) | 0% (0/990) | 0% (0/208) |
| KeyRing.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/19) |
| ManagedDialog.java | 0% (0/3) | 0% (0/21) | 0% (0/191) | 0% (0/49) |
| Minimap.java | 0% (0/1) | 0% (0/15) | 0% (0/952) | 0% (0/183) |
| MoveableEntityContainer.java | 0% (0/1) | 0% (0/8) | 0% (0/106) | 0% (0/31) |
| Pathfind.java | 0% (0/3) | 0% (0/17) | 0% (0/578) | 0% (0/131) |
| SettingsPanel.java | 0% (0/2) | 0% (0/9) | 0% (0/141) | 0% (0/40) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |