| EMMA Coverage Report (generated Mon Dec 31 18:14:53 GMT+01:00 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| marauroa.server.game.python | 0% (0/5) | 0% (0/40) | 0% (0/240) | 0% (0/80) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| GameScript.java | 0% (0/1) | 0% (0/6) | 0% (0/81) | 0% (0/18) |
| PythonRP.java | 0% (0/1) | 0% (0/13) | 0% (0/29) | 0% (0/16) |
| PythonRPRuleProcessor.java | 0% (0/1) | 0% (0/13) | 0% (0/82) | 0% (0/25) |
| PythonRPWorld.java | 0% (0/1) | 0% (0/5) | 0% (0/43) | 0% (0/17) |
| PythonWorld.java | 0% (0/1) | 0% (0/3) | 0% (0/5) | 0% (0/4) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |